Womens
UK EU US
3 36 5
4 37 6
5 38 7
6 39 8
6.5 40 8.5
7 41 9
8 42 10

 

Mens

UK EU US
6 39 7
6.5 40 7.5
7 41 8
8 42 9
9 43 10
10 44 11
10.5 45 11.5
11 46 12
12 47 13

 

Youths

UK EU US
3 36 5
4 37 6
5 38 7
6 39 8

 

Juniors

UK EU US
12.5 31 13
13 32 13.5
1 33 1.5
2 34 2.5
2.5 35 3

 

Infant

UK EU US
5 22 6
6 23 7
7 24 8
8 25 9
8.5 26 9.5
9 27 10
10 28 11
11 29 12
12 30 13

Babies

UK EU US
1 17 2
2 18 3
3 19 4
4 20 5
4.5 21 5.5